Disclaimer
SAP is a registered trademark of SAP AG. SAP and other SAP products and services mentioned herein as well as their respective logos are trademarks or registered trademarks of SAP AG in Germany and in several other countries. All other product and service names mentioned are the trademarks of their respective companies.
SAP4TECH.NET is NOT a SAP Affiliate.
SAll data and information provided on this blog is for informational and training purpose only.The information in this blog is provided AS IS with no warranties, and confers no rights.
The content may not be valid for newer versions or the day I wrote this post.
I makes no representations as to accuracy, completeness, correctness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display or use. This blog does not represent the thoughts, intentions, plans or strategies of my employer, and doesn’t have any affiliations SAP or its partners. It is solely my opinion and my understanding and learning.
Don’t try this in the production system. Please test this more than once to make sure that it is working in the sandbox or test system.
I am not responsible for any wrong translation or defamatory statements bound to government, religious, or other laws from the reader’s country of origin.
You have to refer this time to time to get the latest information. I will not notify you when ever there is a change. It is your responsibility to read the updated information.
Inappropriate comments will be deleted at the author’s discretion.
By reading the blog on this site you are agreeing to this site’s terms and conditions.
If you think/find that a content should be removed for SAP4TECH.NET. Please contact and I will process your request ASAP.
Privacy Policy for sap4tech.net
The privacy of our visitors to sap4tech.net is important to us.
At sap4tech.net, we recognize that privacy of your personal information is important. Here is information on what types of personal information we receive and collect when you use and visit sap4tech.net, and how we safeguard your information. We never sell your personal information to third parties.
Log Files
As with most other websites, we collect and use the data contained in log files. The information in the log files include your IP (internet protocol) address, your ISP (internet service provider, such as AOL or Shaw Cable), the browser you used to visit our site (such as Internet Explorer or Firefox), the time you visited our site and which pages you visited throughout our site.
Cookies and Web Beacons
We do use cookies to store information, such as your personal preferences when you visit our site. This could include only showing you a popup once in your visit, or the ability to login to some of our features, such as forums.
We also use third party advertisements on sap4tech.net to support our site. Some of these advertisers may use technology such as cookies and web beacons when they advertise on our site, which will also send these advertisers (such as Google through the Google AdSense program) information including your IP address, your ISP , the browser you used to visit our site, and in some cases, whether you have Flash installed. This is generally used for geotargeting purposes (showing New York real estate ads to someone in New York, for example) or showing certain ads based on specific sites visited (such as showing cooking ads to someone who frequents cooking sites).
DoubleClick DART cookies
We also may use DART cookies for ad serving through Google’s DoubleClick, which places a cookie on your computer when you are browsing the web and visit a site using DoubleClick advertising (including some Google AdSense advertisements). This cookie is used to serve ads specific to you and your interests (‘interest based targeting’).
The ads served will be targeted based on your previous browsing history (For example, if you have been viewing sites about visiting Las Vegas, you may see Las Vegas hotel advertisements when viewing a non-related site, such as on a site about hockey). DART uses ‘non personally identifiable information’. It does NOT track personal information about you, such as your name, email address, physical address, telephone number, social security numbers, bank account numbers or credit card numbers.
You can opt-out of this ad serving on all sites using this advertising by visiting https://www.doubleclick.com/privacy/dart_adserving.aspx
You can choose to disable or selectively turn off our cookies or third-party cookies in your browser settings, or by managing preferences in programs such as Norton Internet Security. However, this can affect how you are able to interact with our site as well as other websites. This could include the inability to login to services or programs, such as logging into forums or accounts.
Deleting cookies does not mean you are permanently opted out of any advertising program. Unless you have settings that disallow cookies, the next time you visit a site running the advertisements, a new cookie will be added.
Who we are
Our website address is: https://sap4tech.net.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
Who we share your data with
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
EZOIC SERVICE PRIVACY POLICY
sap4tech.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Hearts and Science München GmbH | | |
Kertil Iberia S.L. | | |
Channel Pilot Solutions GmbH | | |
Bannerflow AB | | |
Justtag Sp. z o.o. | | |
Gemius SA | | |
travel audience GmbH | | |
B2B Media Group GmbH | | |
LiveRamp | | |
M.D. Primis Technologies Ltd. | | |
SheMedia, LLC | | |
Sitewit Corp | | |
Adikteev | | |
Schober Information Group Deutschland GmbH | | |
Baidu USA | | |
Natexo Spain | | |
PIA Advertising GmbH | | |
Xandr, Inc. | | |
SunMedia | | |
AAX LLC | | |
Ask Locala | | |
Publica LLC | | |
C WIRE AG | | |
Taboola Europe Limited | | |
Hybrid Theory Global Ltd | | |
Passendo Aps | | |
OneFootball GmbH | | |
INNITY | | |
MyTraffic | | |
Quantyoo GmbH & Co. KG | | |
LifeStreet Corporation | | |
Inskin Media LTD | | |
Flexoffers.com, LLC | | |
Reset Digital Europe Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Schwarz Media GmbH | | |
Brave People Ltd. | | |
QuantumCast digital GmbH | | |
Piano Software Inc. | | |
Bidstack Limited | | |
ADSTOURS SAS | | |
Seznam.cz, a.s. | | |
OnProspects Ltd | | |
Impact Tech Inc. | | |
Verve Group Europe GmbH | | |
Goldbach Group AG | | |
1plusX AG | | |
Jetpack Digital LLC | | |
Raptor Services A/S | | |
Czech Publisher Exchange z.s.p.o. | | |
GfK SE | | |
ANINPRO-CREATIVE, S.L. | | |
Hybrid Adtech GmbH | | |
Lucid Holdings, LLC | | |
Adserve.zone / Artworx AS | | |
Notify | | |
The MediaGrid Inc. | | |
JS Web Production | | |
Rico Developments Ltd | | |
EMX Digital, Inc. | | |
Permutive Limited | | |
INVIBES GROUP | | |
Semasio GmbH | | |
Anzu Virtual Reality LTD | | |
Pulse Innovations Limited | | |
Marfeel Solutions, SL | | |
Cuebiq | | |
Evolution Technologies Inc. | | |
Ströer SSP GmbH (SSP) | | |
Polar Mobile Group Inc. | | |
DIGITEKA Technologies | | |
Doceree UK Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
WebAds B.V | | |
Arkeero | | |
Click Tech Limited | | |
Cluep LLC | | |
Italiaonline S.p.A. | | |
Next Millennium Media INC | | |
Playwire LLC | | |
Pubfinity LLC | | |
Hillside (Sports) GP Limited | | |
Playrcart Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Between Exchange | | |
THE NEWCO S.R.L. | | |
MEDIAMETRIE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Avocet Systems Limited | | |
Demandbase, Inc. | | |
Attributy | | |
Ad Alliance GmbH | | |
Pressboard Media Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SoD ScreenOnDemand GmbH | | |
Criteo SA | | |
Opt Out Advertising B.V. | | |
Epom Ltd. | | |
Adform A/S | | |
Converge-Digital | | |
Placense Ltd | | |
InsurAds Technologies SA. | | |
Maximus Live LLC | | |
Online Advertising Network Sp. z o.o. | | |
lead alliance GmbH | | |
AdView | | |
Sirdata | | |
MiQ Digital Ltd | | |
Showheroes SE | | |
Fandom, Inc. | | |
AudienceRun corp | | |
plista GmbH | | |
Content Ignite | | |
Dentsu A/S | | |
ADman Interactive SLU | | |
Near Intelligence Pte. Ltd. | | |
Audiencerate LTD | | |
Adssets AB | | |
Happydemics | | |
SmartFrame Technologies Ltd | | |
Adsmovil España S.L | | |
M32 Connect Inc | | |
Viznet | | |
MetrixLab Nederland B.V. | | |
AdColony, Inc. | | |
Localsensor B.V. | | |
Triple13 Ltd | | |
Boldwin LTD | | |
ViewPay | | |
Bring! Labs AG | | |
Viafoura Inc. | | |
Smart Adserver | | |
Ziff Davis LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Rich Audience Technologies SL | | |
BusinessClick | | |
Adpone SL | | |
HUMAN | | |
Kayzen | | |
Adjust Digital A/S | | |
glomex GmbH | | |
ETARGET SE | | |
BIDSWITCH GmbH | | |
Dianomi PLC | | |
adhood.com | | |
Sirdata Cookieless | | |
VLYBY Digital GmbH | | |
Evorra Ltd | | |
ShowHeroes SRL | | |
Wizaly | | |
Seenthis AB | | |
Sonares GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
LiquidM Technology GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
TOPBOX Inc. | | |
optimise-it GmbH | | |
Digital East GmbH | | |
Timehop, Inc. | | |
SpearAd GmbH | | |
EXADS | | |
giosg.com Oy | | |
Novatiq limited | | |
NetSuccess, s.r.o. | | |
Research and Analysis of Media in Sweden AB | | |
33Across | | |
Sojern, Inc. | | |
Triapodi Ltd. | | |
DEFINE MEDIA GMBH | | |
Appier PTE Ltd | | |
Blue Media Services LTDA | | |
Teroa S.A. | | |
YieldLift LLC | | |
Bertelsmann Data Service GmbH | | |
RevX | | |
BEINTOO SPA | | |
SSMas | | |
YOC AG | | |
AdTiming Technology Company Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
1000mercis (Numberly) | | |
Mars Media Group | | |
ADUX | | |
Gamoshi Ltd | | |
Nexx360 | | |
Experian LTD | | |
TargetVideo GmbH | | |
Dable Inc. | | |
Eulerian Technologies | | |
ADSOCY | | |
Media16 ltd | | |
BRICKS | | |
Project Agora Ltd | | |
Roq.ad Inc. | | |
Basis Global Technologies, Inc. | | |
Adevinta Spain S.L.U. | | |
TF1 PUBLICITE | | |
mediarithmics SAS | | |
Onfocus (Adagio) | | |
Octave IP Limited | | |
ACTV8, Inc. | | |
BidTheatre AB | | |
Dentsu London Limited | | |
advanced store GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
XAD spoteffects GmbH | | |
Open Web Technologies Ltd | | |
Opinary GmbH | | |
OnAudience Ltd | | |
TypeA Holdings Ltd | | |
Alphonso Inc | | |
Upwave Inc. | | |
The Kantar Group Limited | | |
Meson Mediation LLC | | |
Questpass Sp. z o.o. | | |
Rockerbox, Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Apester Ltd | | |
Adtriba GmbH | | |
EXOCLICK, S.L. | | |
Playhill Limited | | |
NEURAL.ONE | | |
Blis Global Limited | | |
SpotX, Inc | | |
Duplo Media AS | | |
Internet BillBoard a.s. | | |
agof studies | | |
Truvid Inc. | | |
Effiliation / Effinity | | |
AA INTERNET-MEDIA Ltd | | |
Protected Media LTD | | |
Silverbullet Data Services Group | | |
Bidmatic Inc | | |
TX Group AG | | |
Ströer SSP GmbH (DSP) | | |
ADYOULIKE SA | | |
AudienceProject Aps | | |
EASYmedia GmbH | | |
Browsi | | |
freenet DLS GmbH | | |
Publicis Media GmbH | | |
Sift Media, Inc | | |
Gamesight Inc | | |
KÖNIGSTEINER digital GmbH | | |
Emodo, Inc. | | |
Alphalyr SAS | | |
Golden Bees | | |
Pelmorex Corp. | | |
Traffective GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Alliance Gravity Data Media | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Opera Software Ireland Limited | | |
Jaduda GmbH | | |
Opti Digital SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
AuDigent | | |
NoBid, Inc. | | |
Frii ApS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Telecoming S.A. | | |
Salesforce.com, Inc. | | |
smartclip Europe GmbH | | |
Zemanta Inc. | | |
BCOVERY SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Innovid LLC | | |
AdsWizz Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
digitalAudience B.V. | | |
Adxperience SAS | | |
twiago GmbH | | |
Dailymotion SA | | |
Zoomd Ltd. | | |
Exit Bee Limited | | |
communicationAds GmbH & Co. KG | | |
INVIDI technologies AB | | |
TAPTAP Digital SL | | |
Somplo Ltd | | |
Accorp Sp. z o.o. | | |
MARKETPERF CORP | | |
Lotame Solutions, inc | | |
MNTN | | |
Factor Eleven GmbH | | |
Duration Media, LLC. | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. (Outstream) | | |
Commanders Act | | |
DNA-I.COM | | |
Stream Eye OOD | | |
Samsung Ads | | |
Prisma Media | | |
Clipcentric, Inc. | | |
Next Media SRL | | |
Otto (GmbH & Co KG) | | |
42 Ads GmbH | | |
Luna Media Group LLC | | |
Live Data Solutions SL | | |
Mobility-Ads GmbH | | |
WebMedia | | |
Papirfly AS | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
GroupM UK Limited | | |
AdDefend GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
PML Innovative Media | | |
umlaut communication gmbh | | |
AdInMo LTD | | |
adbility media GmbH | | |
cynapsis interactive GmbH | | |
Epsilon | | |
Admixer EU GmbH | | |
GeoProve Limited | | |
Caroda s.r.o. | | |
PIXFUTURE MEDIA INC. | | |
Captify Technologies Limited | | |
SINGLESPOT SAS | | |
Adludio Ltd. | | |
Madington | | |
Query Click Limited | | |
Azerion Holding B.V. | | |
Performax.cz, s.r.o. | | |
Adelaide Metrics Inc | | |
Solution coupons | | |
Hubvisor | | |
Majime Mamori LTD | | |
Readpeak Oy | | |
Beaconspark Ltd | | |
zeotap GmbH | | |
Monet Engine Inc | | |
Acxiom | | |
Teavaro | | |
Triton Digital Canada Inc. | | |
Quality Media Network GmbH | | |
PubWise, LLLP | | |
Cookie Market LTD | | |
Objective Partners BV | | |
IPSOS MORI UK LTD | | |
Score Media Group GmbH & Co. KG | | |
VRTCAL Markets Inc | | |
United Internet Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADMAX | | |
Sovrn Holdings Inc | | |
Permodo GmbH | | |
Mobsuccess | | |
Brid Video DOO | | |
Tri-table Sp. z o.o. | | |
Global Media Group Services Limited | | |
IVO Media Ltd | | |
Snigel Web Services Limited | | |
