The list of most important SAP PA Tables, list of Personal Administration Tables in SAP with description and the associated PA Infosets
SAP PA Tables Tips
Let’s start with some tips to easily identify the SAP PA Tables:
- All personnel administration tables start with PA and the infotype number behind it.
- All personnel development/OM tables start with HRP and infotype (e.g. 1000) behind it.
- All recruitment tables start with PB and infotype number behind it
( In Other words), The rule of thumb for SAP Personal Administration Tables are:
- PA* – PA infotype tables
- PCL* – HR clusters
- PB* – recruitment tables
List of SAP PA Tables
PA Tables store all the information about Personal in SAP. the SAP PA Infosets contain the HR Master Record Infotypes.
For further reading, I recommend this book?How to Implement SAP HCM- Personal Administrator and Organizational Management Processes for ICT Corporation.
The list of SAP PA Tables in Personal Administration is :
SAP PA Tables | Description |
---|---|
PA2001 | HR Time Record- Infotype 2001 (Absences) |
PA2001_UGR | Generated Table for View PA2001_UGR |
PA2002 | HR Time Record- Infotype 2002 (Attendances) |
PA2002_UGR | Generated Table for View PA2002_UGR |
PA2003 | HR Time Record- Infotype 2003 (Substitutions) |
PA2004 | HR Time Record- Infotype 2004 (Availability) |
PA2005 | HR Time Record- Infotype 2005 (Overtime) |
PA2006 | HR Time Record- Infotype 2006 (Absence Quotas) |
PA2006_UGR | Generated Table for View PA2006_UGR |
PA2007 | HR Time Record- Infotype 2007 (Attendance Quotas) |
PA2007_UGR | Generated Table for View PA2007_UGR |
PA2010 | HR Time Record- Infotype 2010 (Employee Remuneration Info.) |
PA2012 | HR Time Record- Infotype 2012 (Time Transfer Specifications) |
PA2013 | HR Time Record- Infotype 2013 (Quota Corrections) |
PA2500 | SAP PA Tables for Infotype 2500 |
PA2501 | HR Master Record for Infotype 2501 |
PA2502 | HR Master Record for Infotype 2502 |
PA0000 | HR Master Record- Infotype 0000 (Actions) |
PA0001 | HR Master Record- Infotype 0001 (Org. Assignment) |
PA0002 | HR Master Record- Infotype 0002 (Personal Data) |
PA0003 | HR Master Record- Infotype 0003 (Payroll Status) |
PA0004 | HR Master Record- Infotype 0004 (Challenge) |
PA0005 | HR Master Record- Infotype 0005 (Leave Entitlement) |
PA0006 | HR Master Record- Infotype 0006 (Addresses) |
PA0007 | HR Master Record- Infotype 0007 (Planned Working Time) |
PA0008 | HR Master Record- Infotype 0008 (Basic Pay) |
PA0009 | HR Master Record- Infotype 0009 (Bank Details) |
PA0010 | HR Master Record- Infotype 0010 (Capital Formation) |
PA0011 | HR Master Record- Infotype 0011 (Ext.Bank Transfers) |
PA0012 | HR Master Record- Infotype 0012 (Fiscal Data – Germany) |
PA0013 | Infotype Social Insurance – Germany |
PA0014 | HR Master Record- Infotype 0014 (Recur. Payments/Deds.) |
PA0015 | HR Master Record- Infotype 0015 (Additional Payments) |
PA0016 | HR Master Record- Infotype 0016 (Contract Elements) |
PA0017 | HR master record- Infotype 0017 (Travel Privileges) |
PA0019 | HR Master Record- Infotype 0019 (Monitoring of Dates) |
PA0020 | HR Master Record- Infotype 0020 (DUEVO) |
PA0021 | HR Master Record- Infotype 0021 (Family) |
PA0022 | HR Master Record- Infotype 0022 (Education) |
PA0023 | HR Master Record- Infotype 0023 (Other/Previous Employers) |
PA0024 | HR Master Record- Infotype 0024 (Qualifications) |
PA0025 | HR Master Record- Infotype 0025 (Appraisals) |
PA0026 | HR Master Record- Infotype 0026 (Company Insurance) |
PA0027 | HR Master Record- Infotype 0027 (Cost Distribution) |
PA0028 | HR Master Record- Infotype 0028 (Int. Medical Service) |
PA0029 | HR Master Record- Infotype 0029 (Workers' Compensation) |
PA0030 | HR Master Record- Infotype 0030 (Powers of Attorney) |
PA0031 | HR Master Record- Infotype 0031 (Reference Pers.Nos.) |
PA0032 | HR Master Record- Infotype 0032 (Internal Data) |
PA0033 | International Infotype 0033- Statistics Exceptions |
PA0034 | HR Master Record- Infotype 0034 (Corporate Functions) |
PA0035 | HR Master Record- Infotype 0035 (Comp.Instr.) |
PA0036 | HR Master Record- Infotype 0036 (Social Insurance CH) |
PA0037 | HR Master Record- Infotype 0037 (Insurance) |
PA0038 | HR Master Record- Infotype 0038 (Fiscal Data CH) |
PA0039 | HR Master Record- Infotype 0039 (Add. Org. Assignment CH) |
PA0040 | HR Master Record- Infotype 0040 (Objects on Loan) |
PA0041 | HR Master Record- Infotype 0041 (Date Specifications) |
PA0042 | HR Master Record- Infotype 0042 (Fiscal Data – Austria) |
PA0043 | HR Master Record- Infotype 0043 (Family Allowance – A) |
PA0044 | HR Master Record- Infotype 0044 (Social Insurance – A) |
PA0045 | HR Master Record- Infotype 0045 (Company Loans) |
PA0046 | HR Master Record- Infotype 0046 (Company Pension Fund CH) |
PA0048 | HR Master Record- Infotype 0048 (Residence Status – CH) |
PA0049 | HR Master Record- Infotype 0049 (Red.Hrs./Bad Weather) |
PA0050 | HR Master Record- Infotype 0050 (Time Recording) |
PA0051 | HR Master Record- Infotype 0051 (ASB/SPI Data) |
PA0052 | HR Master Record- Infotype 0052 (Wage Maintenance) |
PA0053 | HR Master Record- Infotype 0053 (Company Pension) |
PA0054 | HR Master Record- Infotype 0054 (Works Council Pay) |
PA0055 | HR Master Record- Infotype 0055 (Previous Employer – A) |
PA0056 | HR Master Record- Infotype 0056 (Sick Certificates-A) |
PA0057 | HR Master Record- Infotype 0057 (Membership Fees) |
PA0058 | HR Master Record- Infotype 0058 (Commuter Rate – Austria) |
PA0059 | HR Master Record- Infotype 0059 (Social Insurances – NL) |
PA0060 | HR Master Record- Infotype 0060 (Fiscal Data – NL) |
PA0061 | HR Master Record- Infotype 0061 (Social Insurance – ES) |
PA0062 | HR master record- Infotype 0062 Fiscal data (ES) |
PA0063 | HR Master Record- Infotype 0063 (Social Fund – NL) |
PA0064 | HR Master Record- Infotype 0064 (Social Insurance – F) |
PA0065 | HR Master Record- Infotype 0065 (Tax – GB) |
PA0066 | HR Master data infotype 0066 – Canadian garnishment- order |
PA0067 | HR master data infotype 0067 – Canadian garnishment- debt |
PA0068 | HR master data infotype 0068 – Canadian garnishment- adjust |
PA0069 | HR Master Record- Infotype 0069 (Nat. Insurance – GB) |
PA0070 | HR Master Record- Infotype 0070 (Court Orders – GB) |
PA0071 | HR Master Record- Infotype 0071 (Pension Funds – GB) |
PA0072 | HR Master Record- Infotype 0072 (Fiscal Data – DK) |
PA0073 | HR Master Record- Infotype 0073 (Private Pensions – DK) |
PA0074 | HR Master Record- Infotype 0074 (Leave Processing – DK) |
PA0075 | HR Master Record- Infotype 0075 (ATP Pension – DK) |
PA0076 | HR Master Record- Infotype 0076 (Workers Compensation NA) |
PA0077 | HR Master Record- Infotype 0077 (Additional Personal Data) |
PA0078 | HR Master Record- Infotype 0078 (Loan Payments) |
PA0079 | Infotype SI Additional Insurance – D |
PA0080 | HR Master Record- Infotype 0080 (Maternity Protection) |
PA0081 | HR Master Record- Infotype 0081 (Military Service) |
PA0082 | HR Master Record- Infotype 0082 (Additional Absence Data) |
PA0083 | HR Master Record- Infotype 0083 (Leave Compensation) |
PA0084 | HR Master Record- Infotype 0084 (Sickness Pay Control – GB) |
PA0085 | HR Master Record- Infotype 0085 (Work Incapacity Periods GB) |
PA0086 | HR Master Record- Infotype 0086 (SSP/SMP Exclusions GB) |
PA0087 | HR Master Record- Infotype 0087 (WFTC/DPTC GB) |
PA0088 | HR Master Record- Infotype 0088 (SMP Record – GB) |
PA0090 | HR Master Record- Infotype 0090 (Additional Income) |
PA0092 | HR master record- Infotype 0092 Seniority (ES) |
PA0093 | HR Master Record- Infotype 0093 (Previous Employers – D) |
PA0094 | HR Master Record- Infotype 0094 (Residence Status – NA) |
PA0095 | HR Master Record- Infotype 0095 (Tax Canada) |
PA0096 | HR Master Record- Infotype 0096 (Tax – USA) |
PA0098 | HR Master Record- Infotype 0098 (Profit Sharing – F) |
PA0100 | HR Master Record- Infotype 0100 (SI B) |
PA0101 | HR Master Record- Infotype 0101 (Tax B) |
PA0102 | HR Master Record- Infotype 0102 (Grievances NA) |
PA0103 | HR Master Record- Infotype 0103 (Bond Purchases NA) |
PA0104 | HR Master Record- Infotype 0104 (Bond Denominations NA) |
PA0105 | HR Master Record- Infotype 0105 (Communications) |
PA0106 | HR Master Record- Infotype 0106 (Related Persons NA) |
PA0107 | HR Master Record- Infotype 0107 (Work Schedule B) |
PA0108 | HR Master Record- Infotype 0108 (Personal Data B) |
PA0109 | HR Master Record- Infotype 0109 (Contract Elements B) |
PA0110 | HR Master Record- Infotype 0110 (Pensions NL) |
PA0111 | HR Master Record- Infotype 0111 (Garnishment/Cession – D) |
PA0112 | HR Master Record- Infotype 0112 (Garnishment Claim – D) |
PA0113 | HR Master Record- Infotype 0113 (Garnish. Interest – D) |
PA0114 | HR Master Record- Infotype 0114 (Garnishment Amount D) |
PA0115 | HR Master Record- Infotype 0115 (Garnishment Wages D ) |
PA0116 | HR Master Record- Infotype 0116 (Garn. Transfer D) |
PA0117 | HR Master Record- Infotype 0117 (Garn. Compensation D) |
PA0118 | HR Master Record- Infotype 0118 (Child Allowance D) |
PA0119 | HR Master Record- Infotype 0119 (Annual Income CA D) |
PA0120 | HR Master Record- Infotype 0120 (Pension Fund Trans. CH) |
PA0121 | HR Master Record- Infotype 0121 (RefPerNo Priority) |
PA0122 | HR Master Record- Infotype 0122 (Child Allowance Bonus D) |
PA0125 | HR Master Record- Infotype 0125 (Garnishment B) |
PA0126 | Infotype- Supplementary Pension Germany |
PA0127 | HR Master Record- Infotype 0127 (Commuter Traffic NL) |
PA0128 | HR Master Record- Infotype 0128 (Notifications) |
PA0129 | HR Master Record- Infotype 0129 (Text Number Assign.) |
PA0130 | HR Master Record- Infotpye 0130 (Checking Procedures) |
PA0131 | HR Master Record- Infotype 0131 (Garnishment/Cession A) |
PA0132 | HR Master Record- Infotype 0132 (Garnishment Claim A) |
PA0133 | HR Master Record- Infotype 0133 (Garn. Interest A) |
PA0134 | HR Master Record- Infotype 0134 (Garnishment Amount A) |
PA0135 | HR Master Record- Infotype 0135 (Spec. Garn. Cond. A) |
PA0136 | HR Master Record- Infotype 0136 (Garn. Transfer A) |
PA0137 | HR Master Record- Infotype 0137 (Garn. Compensation A) |
PA0138 | HR Master Record- Infotype 0138 (Family/Ref.Pers B) |
PA0139 | HR Master Record- Infotype 0139 (Employees Appl.No) |
PA0140 | HR Master Record- Infotype 0140 (SI Basic Data JP) |
PA0141 | HR Master Record- Infotype 0141 (SI Premium Data JP) |
PA0142 | HR Master Record- Infotype 0142 (Residence Tax JP) |
PA0143 | HR Master Record- Infotype 0143 (Life Insurance JP) |
PA0144 | HR Master Record- Infotype 0144 (Property Accum. JP) |
PA0145 | HR Master Record- Infotype 0145 (Personnel Tax Status JP) |
PA0146 | HR Master Record- Infotype 0146 (Y.E.A. Data JP) |
PA0147 | HR Master Record- Infotype 0147 |
PA0148 | HR Master Record- Infotype 0148 (Family JP) |
PA0149 | HR Master Record Infotype 0149 (Tax Data South Africa) |
PA0150 | HR Master Record Infotype 0150 (Social Insurance SA) |
PA0151 | HR Master Record Infotype 0151 (Ext.Insurance South Africa) |
PA0154 | HR master record infotype 0154 (social security data) |
PA0155 | HR master record infotype 0155 (Suppl.admin.data) |
PA0156 | HR master data infotype 0156 (Tax deduction) |
PA0157 | HR master record infotype 0157 (User admin.data) |
PA0158 | HR mater record infotype 0158 (Amounts paid by 3rd party) |
PA0159 | HR master record infotype 0159 (Seniority) |
PA0160 | HR master record infotype 0160 (Family allowance) |
PA0161 | HR Master Record- Infotype 0161 (Limits IRS) |
PA0162 | HR Master Record- Infotype 0162 (Ins. Y.E.T.A Data JP) |
PA0165 | HR Master Record- Infotype 0165 (Limits Deductions) |
PA0167 | HR Master Record- Infotype 0167 (Health Plans) |
PA0168 | HR Master Record- Infotype 0168 (Insurance Plans) |
PA0169 | HR Master Record- Infotype 0169 (Savings Plan) |
PA0170 | HR Master Record- Infotype 0170 (Flexible Spending Accounts) |
PA0171 | HR Master Record- Infotype 0171 (Gen. Benefits Information) |
PA0172 | HR Master Record- Infotype 0172 (FSA Claims) |
PA0173 | Tax card information |
PA0177 | HR Master Record- Infotype 0177 (Reg. Country of Birth NL) |
PA0179 | HR Master Record- Infotype 0179 (Tax SG) |
PA0180 | Alternative Address Data (Thailand) |
PA0181 | HR Master Record- Infotype 0181 [Add. Funds] (SG) |
PA0182 | HR Master Record- Infotype 0182 [Alternative Names] (SG) |
PA0183 | HR Master Record- Infotype 0183 [Awards] (SG) |
PA0184 | HR Master Record- Infotype 0184 [Resume text] (SG) |
PA0185 | HR Master Record- Infotype 0185 [Identification] (SG) |
PA0186 | HR Master Record- Infotype 0186 [Social Insurance] (SG) |
PA0187 | Additional family data |
PA0188 | Tax (Australia) |
PA0189 | HR Master Record- Infotype 0189 (Construction Pay- Funds) |
PA0190 | HR Master Data Record Infotype 0190 (BuildingTradePrevERDat) |
PA0191 | HR Master Record Infotype 0191 (BuildingTradeReimbursExpens) |
PA0192 | Personnel Master Record Infotype 0192 (BuildingTrade Attrib) |
PA0194 | HR Master Record Infotype 0194 (Garnishment Document) |
PA0195 | HR Master Record Infotype 0195 (Garnishment Order) |
PA0196 | HR Master Record-Infotype 0196 (Employee Provident Fund MY) |
PA0197 | HR Master Record-Infotype 0197 (SOCSO Contributions MY) |
PA0198 | Sheduled Tax Deductuion Malaysia |
PA0199 | Tax deduction CP38 / Additional amt / Bonus – Malaysia |
PA0200 | HR Master Record Infotype 0200 (Garnishments DK) |
PA0201 | Personnel master record infotype 0201 (basic pension amnts) |
PA0202 | HR master data infotype 0202 (Entitlements) |
PA0203 | HR master record infotype 0203 (Pension/Reserve Status) |
PA0204 | HR Master Record Infotype 0204 (DA/DS Statistics DK) |
PA0205 | HR Master Record- Infotype 0205 |
PA0206 | HR Master Record- Infotype 0206- ?SI Finland |
PA0207 | HR Master Record- Infotype 0207 (Residence Tax Area) |
PA0208 | HR Master Record- Infotype 0208 (Work Tax Area – USA) |
PA0209 | HR Master Record- Infotype 0209 (Unemployment Insurance USA) |
PA0210 | HR Master Record- Infotype 0210 (W4 USA) |
PA0211 | HR Master Record- Infotype 0211 (COBRA Beneficiaries) |
PA0212 | HR Master Record- Infotpye 0212 (COBRA Health Plan) |
PA0213 | Additional family information – Malaysia |
PA0214 | HR Master Record Infotype 0214 |
PA0215 | Building Trade Transaction Data |
PA0216 | Garnishment Adjustment |
PA0217 | HR Master Record Infotype 0217 (INSEE code) |
PA0218 | HR Master Record- Infotype 0218 (Pensioner Fund No. – F) |
PA0219 | HR Master Record- Infotype 0219 (External Organizations) |
PA0220 | Superannuation (Australia) |
PA0221 | HR Master Record- Infotype 0221 (Manual Checks) |
PA0222 | HR Master Record for Infotype 0222 (Company Cars GB) |
PA0224 | Tax information – infotype 0224 – Canada |
PA0225 | HR Master Record for Infotype 0225 (Company Cars GB 2) |
PA0227 | Tax file number (Australia) |
PA0228 | HR Master Record- Infotype 0228 |
PA0230 | HR Master Record- Infotype 0230 / View 0008 (PSG) |
PA0231 | HR Master Record- Infotype 0231 / View 0001 (PSG) |
PA0232 | Personal-master record infotype 0232 (Child Allowance) (D) |
PA0233 | HR Master Record Infotype 0233 ('Bilan Social' FR) |
PA0234 | HR Master Record Infotype 0234 (Add. Withh. Inform. – USA) |
PA0235 | HR Master Record- Infotype 0235 (Other Taxes – USA) |
PA0236 | HR Master Record- Infotype 0236 (Credit Plans) |
PA0237 | HR Master Record- Infotype 0237 / View for 0052 (PSG) |
PA0241 | Indonesian Tax Data |
PA0242 | JAMSOSTEK Details for Indonesia |
PA0261 | Leave Accrual Australia |
PA0263 | HR Master Record for Infotype 0263 |
PA0264 | HR Master Record- Infotype 0264/view for Infotype 0021 |
PA0265 | HR Master Record- Infotype 0265 / Special Regulations (PSG) |
PA0266 | HR Master Record- Infotype 0266 / View 0027 (PSG) |
PA0267 | HR Master Record- Infotype 0267 (One time Payment off-cycle) |
PA0268 | HR Master Record Infortype view 0045 and 0268 (Loan JPN) |
PA0269 | HR Master Record- Infotype 0269 (ADP Information USA) |
PA0270 | HR Master Data Record- Infotype 0270 (COBRA Payments) |
PA0271 | HR master data infotype 0271 (Public Sector statistics) |
PA0272 | HR Master Record Infotype 0272 (Garnishment FR) |
PA0273 | HR Master Record- Infotype 0273 (Tax – SE) |
PA0274 | HR Master Record- Infotype 0274 (Insurance – SE) |
PA0275 | HR Master Record- Infotype 0275 (Garnishment – SE) |
PA0276 | HR Master Record- Infotype 0276 (OPIS – SE) |
PA0277 | HR Master Record- Infotype 0277 (Exceptions – SE) |
PA0278 | HR Master Record- Infotype 0278 (Basic Data PF [CH]) |
PA0279 | HR Master Record- Infotype 0279 (Individual Values PF [CH]) |
PA0280 | HR Master Record Infotype 0280/View for 0016 |
PA0281 | HR Master Record Infotype 0281/View for 0045 |
PA0283 | HR Master Record for Infotype 0283 (Archiving) |
PA0288 | HR CH- HR Master Record Infotype 0021 (Suppl. Switzerland) |
PA0302 | HR Master Record- Infotype 0302 (Additional Actions) |
PA0303 | HR Master Record- Infotype 303 (reductn tax/soc.ins.contrNL) |
PA0304 | Basic pay – additional information |
PA0305 | HR master record for infotype 0305 (previous employer) |
PA0306 | HR master record for infotype 0306 (Family data) |
PA0309 | IRD Number Infotype NZ |
PA0310 | Superannuation NZ |
PA0311 | Leave Adjustments – NZ |
PA0312 | Leave History Adjustments NZ |
PA0313 | Employee Taxation Detail Infotype NZ |
PA0314 | I0314- Days for Vacation Bonus and Sal. Deducs (DK/N) |
PA0315 | CATS- Sender Information |
PA0317 | HR Master Record- Infotype 0317 (special arrangements) |
PA0318 | HR Master Record- Infotype Family data for Indonesia (0318) |
PA0319 | Indonesia Private Insurances |
PA0320 | Official housing |
PA0321 | Employee accommodations |
PA0322 | HR Master Data Record Infotype 0322 (Pensions and Rel. Ben.) |
PA0323 | HR Master Record Infotype 0323 (Pension Plan) |
PA0326 | HR Master Record IT 0326 (Imputation to Pension Payments) |
PA0329 | HR master record infotype 0329 ( Sideline Job) |
PA0330 | Infotype 0330 (Non-monetary remuneration) |
PA0331 | HR Master Record- Infotype 0331 (Tax – PT) |
PA0332 | HR Master Record- Infotype 0332 (Social Security – PT) |
PA0333 | HR Master Record- Infotype 0333 (Disability – P) |
PA0334 | HR Master Record- Infotype 0334 |
PA0335 | HR Master Data- Infotype 0335 (view of infotype 21 – PT) |
PA0336 | HR Master Data- Infotype 0336 (view of infotype 2 – PT) |
PA0337 | HR Master Record- Infotype 0337 (Prof. Classifications – PT) |
PA0338 | HR Master record- Infotype 0338 (Absence pay. clearing – PT) |
PA0341 | HR – master record infotype 341 (DUEVO start) |
PA0342 | HR Master Record- Infotype 0342 (HK Extension to I0002) |
PA0344 | HR Master Record- Infotype 0344 (Familiy members HK) |
PA0345 | HR Master Record- Infotype 0345 (Hong Kong Tax) |
PA0346 | HR Master Record- Infotype 0346 (Contribution plan) |
PA0347 | HR Master Record- Infotype 0347 (Entitlement plan) |
PA0348 | HR Master Record- Infotype 0348 (HK Appraisal and bonus) |
PA0349 | HR Master Record- Infotype 0349 (Eligibility grouping) |
PA0351 | HR Master Record- Infotype 0351 (Country Information) |
PA0352 | NHI for Family member (TW) |
PA0353 | Income Tax Taiwan |
PA0354 | Labor Insurance Taiwan |
PA0355 | National Health Insurance Taiwan |
PA0356 | Employment Stabilization Fund (TW) |
PA0357 | Saving Plan (TW) |
PA0358 | Employee Welfare Fund (TW) |
PA0359 | HR Master Record – Infotype 0359 (PRSI Ireland) |
PA0360 | HR Master Record – Infotype 0360 (PRSI Ireland) |
PA0361 | HR Master Record – Infotype 0361 (Pensions Admin. – IE) |
PA0362 | HR Master Record- Infotype Membership for Indonesia (0362) |
PA0363 | Previous employment period |
PA0364 | Infotype Tax TH |
PA0365 | Social Security TH |
PA0366 | Provident Fund THAILAND |
PA0367 | HR Master Record- Infotype 0367 (SI Notification Suppl. A) |
PA0368 | Rehabilitants |
PA0369 | Master data- Infotype 0369 (IMSS data) |
PA0370 | Master data- Infotype 0370 (INFONAVIT credit data) |
PA0371 | Master Data- Infotype 0371 (Tax on previous employment) |
PA0372 | Master data- Infotype 0372 (Integrated daily wage) |
PA0373 | HR loan repayment plan JP (for P0268) |
PA0374 | Infortype 0374- General Eligibility |
PA0375 | HR Master Data Record- Infotype 0375 (Add. Benefits Inform.) |
PA0376 | HR Master Data Record- Infotype 0376 (Medical Benefits Info) |
PA0377 | HR Master Record- Infotype 0377 (Miscellaneous Plans) |
PA0378 | HR Master Data Record- Infotype 0378 (Benefit Adj. Reason) |
PA0379 | HR Master Record- Infotype 0379 (Stock Purchase Plans) |
PA0380 | HR Master Data Record Infotype 0380 (Comp. Adjustment) |
PA0381 | HR Master Record Infotype 0381 (Comp. Plan Eligibility) |
PA0382 | HR Master Data Record Infotype 0382 (Stock) |
PA0383 | HR Master Data Record Infotype 0383 (Compensation Package) |
PA0384 | HR Master Data Record Infotype 0384 |
PA0386 | HR Master Record- Infotype 0386 (VHI Scheme) |
PA0387 | HR Master Record – Infotype 0387 (Starter's Details) |
PA0388 | HR Master Record- Infotype 0388 (Union JP) |
PA0389 | Income Tax- General indicators |
PA0390 | Income Tax- Deductions |
PA0391 | Income Tax- Information on other employers |
PA0392 | Social Security- General data |
PA0393 | Family data- Calendar year schooling assistance |
PA0394 | Family data- Additional information |
PA0395 | HR Master Record- Infotype 0395 (External Org.Assignment) |
PA0396 | HR Master Record- Infotype 0396 (Expatriate Attributes) |
PA0397 | Infotype 0021 Family |
PA0398 | Infotype 0016 – Corporation and contract agreements |
PA0399 | HRMS-VE- Table for Income Tax Infotype (IT0399) |
PA0400 | HRMS-VE- Table for SSO Infotype (IT0400) |
PA0401 | HRMS-VE- Table for Benefits Infotype (IT401) |
PA0402 | HR Master Data Infotype 0402 |
PA0403 | HR Master Record for Infotype 0403 |
PA0404 | HR Master Record- Infotype 0404 (Military Service Taiwan) |
PA0405 | HR Master Record- Infotype 0405 (Absence Event) |
PA0406 | HR-PSG- Infotype 0406 (Pension information) |
PA0407 | HR master record infotype 0407 (Abs.addit.inf.) |
PA0408 | HR Master Record- Infotype 0408 (CBS NL) |
PA0409 | HR Master Record- Infotype 0409 (External Agencies NL) |
PA0410 | Infotype 0410 – Transportation ticket |
PA0411 | Taxation Philippines – infotype |
PA0412 | HR Master Record- Infotype 0412 [View to I0021] (SG) |
PA0415 | HR Master Record- Infotype 0415 |
PA0416 | Time Quota Compensation Infotype- Database Table |
PA0419 | HR Master record- Manual tax reporting information – Norway |
PA0421 | HR master record- infotype 0421 (spec.remuner.) |
PA0422 | SSS Philippines infotype |
PA0423 | HR Master Record- Infotype 0423 |
PA0424 | Industrial Accident / Maternity / Sickness Statement (FR) |
PA0425 | Data Entry of Per Diem Sick Pay Summary |
PA0426 | Garnishment |
PA0427 | Debts by garnishment |
PA0428 | Beneficiary data (Additional information) |
PA0433 | HR Master Record Infotype 0433/View for 0009 |
PA0434 | HR Master Record Infotype 0434/View for 0011 (GB Version) |
PA0435 | HR Master Record for Infotype 0435 |
PA0436 | HR Master Record for Infotype 0436 |
PA0437 | Multiple employment (BR) |
PA0438 | HR Master Record- Infotype 0438 |
PA0439 | HR Master Record for Infotype 0439 (Data Transfer) |
PA0440 | HR Master Record- Infotype 0440 (Receipts) |
PA0442 | HR Master Record- Infotype 0442 |
PA0447 | US Federal Tax MTD |
PA0448 | US Federal Tax QTD |
PA0449 | HR Master Record- Infotype 0449 |
PA0450 | HR Master Record- Infotype 0450 |
PA0451 | HR Master Record- Infotype 0451 |
PA0452 | HR Master Record- Infotype 0452 |
PA0453 | HR Master Record- Infotype 0453 |
PA0454 | HR Master Record- Infotype 0454 |
PA0455 | HR Master Record- Infotype 0455 |
PA0456 | HR Master Record- Infotype 0456 |
PA0457 | HR Master Record- Infotype 0457 |
PA0458 | HR Master Record for Infotype 0458 |
PA0459 | HR Master Record for Infotype 0459 |
PA0460 | HR Master Record for Infotype 0460 |
PA0467 | Personnel master data Infotype 0467 (SI addit.notif. pl.c.A) |
PA0468 | HR master record for infotype 0468 |
PA0469 | HR master record for infotype 0469 |
PA0470 | HR master record infotype 0470 (travel profiles) |
PA0471 | HR master record infotype 0471 (flight preferences) |
PA0472 | HR master record infotype 0472 (hotel preferences) |
PA0473 | HR master record infotype 0473 (rental car preferences) |
PA0474 | HR master record infotype 0474 (train preferences) |
PA0475 | HR master record infotype 0475 (customer programs) |
PA0476 | Personnel Master Record for Infotype 0476 (Garnishments) |
PA0477 | Personnel Master Record Infotype 0477- Debt (Garnishments) |
PA0478 | Personnel Master Record Infotype 0478- Adjustment (Garnish) |
PA0480 | HR master record for infotype 0480 |
PA0482 | HRMS-VE- Additional Data from Family/N. of Kin Inftp(IT0021) |
PA0483 | Infotype 0483 – Data entry by CAAF – Italy only |
PA0486 | HR-SG-PS- Master Data (National Service) |
PA0487 | HR-SG-PS- Security / medical Clearance |
PA0488 | HR-SG-PS- Leave scheme |
PA0489 | HR-SG-PS- Voluntary Service / ECA |
PA0490 | HR-PS-SG- Employee Suggestion Scheme |
PA0491 | HR Master Record- Infotype 491 |
PA0493 | HR-SG-PS- Extension of infotype 0022 |
PA0494 | HR-PS-SG- Employee Suggestion Scheme – Evaluation Results |
PA0495 | HR-PS-SG- Pensions Scheme |
PA0502 | Letter of appointment |
PA0503 | Pensioner's Definition |
PA0504 | Pensioner's Advantage B |
PA0505 | HR Master Record- Infotype 0505 |
PA0506 | Tip Indicators |
PA0510 | HR Master Record- Infotype 0510 (Tax-sheltered annuity) |
PA0511 | Infotype Cost-of-Living Allowance/Office (0511) |
PA0512 | Personnel Master Record Infotype 0512 |
PA0521 | HR Master Record- Infotype 0521 (Semiretirement D) |
PA0525 | Child Care |
PA0526 | HR Master Data Record Infotype 0526 |
PA0527 | HR Master Data Record Infotype 0527 |
PA0546 | HR-SG- Master Record- Infotype 0546 [Termination Data) |
PA0547 | BIK Infotype for Malaysia |
PA0548 | Infotype 0548 – Suppl.social security funds – Italy only |
PA0551 | Termination of contract- General data |
PA0552 | HR Master Data Record for Infotype 0552 |
PA0553 | HR Master Data Record for Infotype 0553 |
PA0554 | HR Master Record- Infotype 0554 |
PA0559 | HR Master Record- Infotype 0559 (Commuting allowance Info.) |
PA0560 | HR Master Record- Infotype 0560 |
PA0561 | Data for tax |
PA0565 | HR Master Record- Infotype 0565 (Retirement Plan Val. Res.) |
PA0566 | HR Master Record- Infotype 0566 |
PA0569 | HR Master Record- Infotype 0569 |
PA0570 | HR Master Record- Infotype 0570 |
PA0571 | HR Master Record- Infotype 0571 |
PA0572 | HR Master Record- Infotype 0572 |
PA0578 | HR Master Record- Infotype 0578 |
PA0579 | HR Master Record Infotype 0579 (Ext. Salary Elements) |
PA0592 | HR Master Data Record Infotype 0592 (Foreign Public Sector) |
PA0593 | Rehabilitants (SAP PA Tables) |
PA0595 | HR Master Data Record for Infotype 0595 |
PA0596 | PhilHealth Philippines Infotype |
PA0602 | HR Master Record- Infotype 0602 (Retirement Plan Cumulation) |
PA0611 | HR Master Record- Infotype 0611 |
PA0612 | HR Master Record- Infotype 0612 |
PA0625 | Infotype 0002 – Race/complexion |
PA0628 | HR Master Record for Infotype 0628 |
PA0629 | HR Master Record for Infotype 0629 |
PA0630 | HR Master Record for Infotype 0630 |
PA0631 | HR Master Record for Infotype 0631 |
PA0634 | Philippines Previous Employer Information Info-type |
PA0645 | Contract termination- General data (SAP PA Tables) |
PA0900 | HR Master Record- Infotype 0900 (Sales Data) |
PA0901 | HR Master Record- Infotype 0901 (Purchasing Data) |
Source:?List of TABLES in SAP HCM