This article can help you understand the different SAP functional Modules and Technical Components.
It contains the list of?none-exclusive SAP Modules and SAP Business Suite.
This post will cover:
- SAP Modules ? Functional
- SAP Technical Components
- SAP Business Suite Definition
Table of Contents
What is the Main SAP Modules List ?
The main SAP functional Modules list are:
- FI for Finance
- HR for Human Resource
- PS for Project System?
- CO for Controlling
- SD for Sales and Distribution
- MM for Material Management
- PP for Planning Production?
- PM for Plant Maintenance?
- QM for Quality Management
- WM for Warehouse Management
No better than a illustration?to understand
In this diagram, you can see the main SAP Module.
SAP Modules – Functional
What’s the list of SAP Moudles ?
The list of All SAP functional Modules
Domaine | Name |
---|---|
Finanacial Modules | Financial Accounting (FI) |
Finanacial Modules | Controlling (CO) |
Finanacial Modules | Investment Management (IM) |
Finanacial Modules | Treasury (TR) |
Finanacial Modules | Enterprise Control (EC) |
Logistics Modules | Material management (MM) |
Logistics Modules | Sales & distribution (SD) |
Logistics Modules | Production |
Logistics Modules | Planning & Control (PP) |
Logistics Modules | Product Data Management (PDM) |
Logistics Modules | Quality Management (QM) |
Logistics Modules | Plant maintenance (PM) |
Logistics Modules | Service management(SM) |
Logistics Modules | Project systems (PS) |
Human Resource Management | Personnel Management |
Human Resource Management | Organizational Management |
Human Resource Management | Payroll Accounting |
Human Resource Management | Time Management |
Human Resource Management | Personnel Development |
Human Resource Management | Training & Event Management |
Cross Application Module | Workflow (WF) |
Cross Application Module | SAP Office |
Technical Components
SAP BC – BASIS Components
SAP Netweaver Components Apps
Module | Description |
---|---|
SAP KMC | Knowledge Management & Collaboration |
SAP DMS | Document Management Service |
SAP CMS | Content Management Service |
SAP XI | Exchange Infrastructure |
SAP PI | Process Integration |
SAP EP | Enterprise Portal |
SAP BW | Business Warehouse |
SAP BIW | Business Intelligence & Data Warehousing |
SIS (Information Systems) Management
Module | Description |
---|---|
SAP CCMS | Computing Center Mgmt System |
SAP MDM | Master Data Management |
SAP BC-CCM-ADK | Archiving Development Kit |
SAP CCM-API | Application Program Interfaces |
SAP CCM-BTC | Background Processing |
SAP CCM-CNF | Configuration |
SAP CCM-HAV | High Availability |
SAP CCM-MON | Monitoring |
SAP CCM-PRN | Print and Output Management |
SAP MDM100 | Master Data Management |
SAP MDM101 | MDM GDS |
SAP MDM300 | MDM Print Publishing |
SAP MDM400 | MDM Data Modeling |
SAP Business Suite Definition
Business Suite | Description |
---|---|
SAP CRM | SAP Customer Relationship Management |
SAP ERP | SAP Enterprise Resource Planning |
SAP PLM | SAP Product Lifecycle Management |
SAP SCM | SAP Supply Chain Management |
SAP SRM | SAP Supplier Relationship Management. |
It is time to check the S/4 Hana. I recommend the following book SAP S/4HANA: An Introduction (SAP PRESS)