SAP Stocks are the main topics in Inventory Management in SAP.
In this post, you will found the most important SAP Stocks Tables for Valuation, quantity and Types of stocks.
SAP Stock Tables
Table | Description | SOBKZ |
---|
MARC | Plant Data for Material | |
MARD | Storage Location Data for Material | |
MCHB | Batch Stocks | |
MKOL | Special Stocks from Vendor | K/M |
MSKA | Sales Order Stock | E |
MSKU | Special Stocks with Customer | V/W |
MSLB | Special Stocks with Vendor | O |
MSPR | Project Stock | Q |
MSSA | Total Customer Orders on Hand | E |
MSSL | Total Special Stocks with Vendor | O |
MSSQ | Project Stock Total | Q |
MSTB | Stock in Transit (as of 605) | |
MSTE | Stock in Transit Sales Order ?(as of 605) | E |
MSTQ | Stock in Transit Project (as of 605) | Q |
SAP Stocks Valuation Tables
Table | Description |
---|
MBEW | Material Valuation |
EBEW | Sales Order Stock Valuation |
QBEW | Project Stock Valuation |
OBEW | Valuated Stock with Subcontractor (only for Japan) |
SAP ?Stocks Document Tables
Table | Meaning | Key fields |
---|
MKPF | Header: Material Document | Document number (MBLNR) & year (MJAHR) |
MSEG | Material Document – segments/ lines | Document number (MBLNR) & year (MJAHR) & line number (ZEILE) |
BSIM | Index for material to the FI-documents | Material (MATNR) & Valuation Area (BWKEY)… |
CKMI1 | Material ledger index& used to document changes in MBEW for each movement KALNR | use mbew-kaln1 |
Learn more about SAP Goods Movement here.
All SAP Stocks Tables?
MARC – Plant Data for Material
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MARC | | Plant Data for Material | | | | |
MARC | UMLMC | Stock in transfer (plant to plant) | MBEW | | MARCH | Transfer without PO: 303 / 305 |
MARC | TRAME | Stock in transit | MBEW | | MARCH | Transfer with PO?:?351 / 101 & ?641 |
MARC | GLGMG | Tied empties stock | MBEW | | MARCH | |
MARC | VKUMC | Stock transfer sales value (plant to plant) for VO material | MBEW | | MARCH | |
MARC | VKTRW | Transit value at sales price for value-only material | MBEW | | MARCH | |
MARC | BWESB | Valuated Goods Receipt Blocked Stock | MBEW | | MARCH | |
MARD – Storage Location Data for Material
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MARD | | Storage Location Data for Material | | | | |
MARD | LABST | Valuated stock with unrestricted use | MBEW | | MARDH | |
MARD | UMLME | Stock in transfer (from one storage location to another) | MBEW | | MARDH | 313 / 315 |
MARD | INSME | Stock in quality inspection | MBEW | | MARDH | |
MARD | EINME | Total Stock of All Restricted Batches | MBEW | | MARDH | |
MARD | SPEME | Blocked stock | MBEW | | MARDH | |
MARD | RETME | Blocked Stock Returns | | | MARDH | |
MARD | KLABS | Unrestricted-use consignment stock | | | | |
MARD | KINSM | Consignment stock in quality inspection | | | | |
MARD | KEINM | Restricted-use consignment stock | | | | |
MARD | KSPEM | Blocked consignment stock | | | | |
MCHB – Batch Stocks
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MCHB | CLABS | Valuated stock with unrestricted use | MBEW | MARD-LABST | MCHBH | |
MCHB | CUMLM | Stock in transfer (from one storage location to another) | MBEW | MARD-UMLME | MCHBH | |
MCHB | CINSM | Stock in quality inspection | MBEW | MARD-INSME | MCHBH | |
MCHB | CEINM | Total Stock of All Restricted Batches | MBEW | MARD-EINME | MCHBH | |
MCHB | CSPEM | Blocked stock | MBEW | MARD-SPEME | MCHBH | |
MCHB | CRETM | Blocked Stock Returns | | MARD-RETME | MCHBH | |
MSSL – Total Special Stocks with Vendor
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSSL | SLLB | Valuated stock with unrestricted use | MBEW** | | | |
MSSL | SLINS | Stock in quality inspection | MBEW** | | | |
MSSL | SLEIN | Total Stock of All Restricted Batches | MBEW** | | | |
MSLB?-?Special Stocks with Vendor
Table | Field | Meaning | Valuated in | Total in table | History table | Posted with |
---|
MSLB | LBLAB | Valuated stock with unrestricted use | MBEW | MSSL-SLLAB | MSLBH | |
MSLB | LBINS | Stock in quality inspection | MBEW | MSSL-SLINS | MSLBH | |
MSLB | LBEIN | Total Stock of All Restricted Batches | MBEW | MSSL-SLEIN | MSLBH | |
MSKU – Special Stocks with Customer
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSKU | KULAB | Valuated stock with unrestricted use | MBEW | | MSKUH | |
MSKU | KUINS | Stock in quality inspection | MBEW | | MSKUH | |
MSKU | KUEIN | Total Stock of All Restricted Batches | MBEW | | MSKUH | |
MSSA?-?Total Customer Orders on Hand
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSSA | SALAB | Total Customer Orders on Hand | EBEW* MBEW+ | | | |
MSSA | SAINS | Stock in quality inspection | EBEW* MBEW+ | | | |
MSSA | SASPE | Blocked stock | EBEW* MBEW+ | | | |
MSSA | SAEIN | Total Stock of All Restricted Batches | EBEW* MBEW+ | | | |
MSSA | SATRA | Stock in transit | EBEW* MBEW+ | | MSSAH | |
MSKA?-?Sales Order Stock
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSKA | KALAB | Total Customer Orders on Hand | EBEW* MBEW+ | MSSA-SALAB | MSKAH | |
MSKA | KAINS | Stock in quality inspection | EBEW* MBEW+ | MSSA-SAINS | MSKAH | |
MSKA | KASPE | Blocked stock | EBEW* MBEW+ | MSSA-SASPE | MSKAH | |
MSKA | KAEIN | Total Stock of All Restricted Batches | EBEW* MBEW+ | MSSA-SAEIN | MSKAH | |
MSSQ?-?Project Stock Total
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSSQ | SQLAB | Total Customer Orders on Hand | QBEW* MBEW+ | | | |
MSSQ | SQINS | Stock in quality inspection | QBEW* MBEW+ | | | |
MSSQ | SQSPE | Blocked stock | QBEW* MBEW+ | | | |
MSSQ | SQEIN | Total Stock of All Restricted Batches | QBEW* MBEW+ | | | |
MSSQ | SQTRA | Stock in transit | QBEW* MBEW+ | | MSSQH | |
MSPR?-?Project Stock
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MSPR | PRLAB | Total Customer Orders on Hand | QBEW* MBEW+ | MSSQ-SQLAB | MSPRH | |
MSPR | PRINS | Stock in quality inspection | QBEW* MBEW+ | MSSQ-SQINS | MSPRH | |
MSPR | PRSPE | Blocked stock | QBEW* MBEW+ | MSSQ-SQSPE | MSPRH | |
MSPR | PREIN | Total Stock of All Restricted Batches | QBEW* MBEW+ | MSSQ-SQEIN | MSPRH | |
MKOL?-?Special SAP Stocks from Vendor
Table | Field | Meaning | Valuated in | Total | History table | Posted with |
---|
MKOL | SLABS | Unrestricted-use consignment stock | | MARD-KLABS | MKOLH | |
MKOL | SINSM | Consignment stock in quality inspection | | MARD-KINSM | MKOLH | |
MKOL | SEINM | Restricted-use consignment stock | | MARD-KEINM | MKOLH | |
MKOL | SSPEM | Blocked consignment stock | | MARD-KSPEM | MKOLH | |
Source: scn.sap.com
For information on SAP Stocks, check this SAP Stock Overview