This topic regroups the list of most important Transactions used in SAP CRM.
In the end, the non-exhaustive list of All SAP CRM Transactions or SAP CRM Tcodes.
Table of Contents
Main SAP CRM Tcodes by Topics
SAP CRM?Tcodes for?Business Partners
Tcode |
---|
BP |
check these posts for more detail about
SAP CRM transaction codes
The main SAP CRM transaction codes ?is CRMD_ORDER.
NB: CRMD_ORDER is a SAP Tcode and also a report.
Tcodes | Description |
---|---|
CRMD_ORDER | Transaction Create/View/Modify |
SAP CRM Tcodes for Organizational Management
Tcodes |
---|
PPOCA_CRM |
PPOMA_CRM |
PPOSA_CRM |
SAP CRM Tcodes for Product and Catalog
Tcode | Description |
---|---|
COMMPR01 | Product Management |
COMM_PCAT_ADM | Product Catalog Management |
check also?
SAP CRM Tcodes for Marketing and Campaign Management
Tcode | Description |
---|---|
CRM_MKTPL | Compaign Deal |
SAP CRM Tcodes : Technical Transactions
Tcode | Description |
---|---|
CRM_UI_FRAME | Launch BSP Workbench |
SBDM | Bdoc maintenance |
SMOEAC | Administration console for CRM Middleware |
SAP CRM Tcodes for BDoc / Middleware Tcodes
You will find all?SAP CRM Tcodes?on this post?SAP CRM Middleware Important Tcodes/Transactions
List of All SAP CRM Tcodes
Of course, if you have access to SAP CRM, Check the table TSTC.
Else, here the non-exhaustive list of SAP CRM Transactions
Tcode | Description |
---|---|
CRMBS02 | Maintain Status Profiles |
CRMBS03 | Display Status Profiles |
CRMBS42 | Maintain Status Selection Profiles |
CRMBS43 | Display Status Selection Profile |
CRMBS52 | Maintain Authorization Keys |
CRMBS53 | Display Authoriztaion Key |
CRMBWST | Genertd DataSource for BW Status Obj |
CRMBWTARGETS | Release Data Target for BW Upload |
CRMBW_CIC_ATTRIBUTES | BW Key Figures for CRM |
CRMCACTARC | Archiving Control CRM Activity |
CRMCPRMSG | Configure Customer-Specific Messages |
CRMCUSTOM | Monitoring Middleware System |
CRMC_ACTION_CONF | Configure Action Profile |
CRMC_ACTION_DEF | Define Action Profile |
CRMC_ACTION_JOB | Action Monitor |
CRMC_ACTION_PRINT | Configure action profile (old) |
CRMC_ACTION_WIZARD | Action for Definition via Wizard |
CRMC_ACTIVITY_H | Customizing Maintenance Activity |
CRMC_ACT_CATEGORY | Cust. Maint. Activity: Category |
CRMC_ACT_OBJ | Cust. Maintenance Activity: Goal |
CRMC_ACT_SURVEY | Cust. Maint. Activity: Questionnaire |
CRMC_AM_JCLASS | Alert Modeler Java Class |
CRMC_ATP_PROFILE | Customizing Maintenance: APO Profile |
CRMC_BLUEPRINT | Maintenance for BSP Blueprint |
CRMC_BLUEPRINT_C | IMG Call |
CRMC_BL_CHECK | Check Blueprint Tables |
CRMC_BL_COPY_QUERIES | Copy Report Delivery Queries |
CRMC_BP_CCKPT_PB | Cust.Maint. BP Cockpit: Pushbuttons |
CRMC_BSP_ANALYZE | Starts CRMC_BSP_FRAME: Analysis Mode |
CRMC_BSP_WD_MSGDEFH | Message Default Handler Assignment |
CRMC_BUAG_NUMBERS | Number Range Maintenance: BUAG |
CRMC_BUPA_CONSUM | Maintain reference business partner |
CRMC_BUPA_INITIAL | Table Maintenance CRMC_BUT_INITIAL |
CRMC_BUS_SUBOB_C | Assign. BUS – Allowed Appl. Areas |
CRMC_BUS_SUBOB_I | Assignment BUS-allowed app.area item |
CRMC_BUT_CALL_FU | Establishing FMs for Data Exchng BP |
CRMC_CAI_COCKPIT | CAI – Test Cockpit |
CRMC_CATAGORY_WP | Cust. Maintenance Application Area |
CRMC_CATALOG_DEFINE | Create Catalog |
CRMC_CATALOG_OVV | Catalog Overview |
CRMC_CIC_AB_LSYS_*** | Action Box: Assign logical systems |
CRMC_CIC_AB_LSYS_CRE | Action Box: Create logical systems |
CRMC_CIC_AB_LSYS_RFC | Action Box: Assign LogSYS to RfcDest |
CRMC_CIC_AB_NAV | Action Box Navigation Area |
CRMC_CIC_AB_WEBGUI | Define ITS for WebGui Mode |
CRMC_CIC_ACT0 | Transaction component profile |
CRMC_CIC_AM_LANG | Lang. dependent text – Alert Modeler |
CRMC_CIC_AM_META | Define Customer-Specific Meta Model |
CRMC_CIC_AM_PROFILE | Maintan Alert Modeler Editor Profile |
CRMC_CIC_BP_PROFILE | Maintain Profile Templates |
CRMC_CIC_BROAD | broadcasting profile assign |
CRMC_CIC_COMP_ACTION | Component Actions (for locator BDD) |
CRMC_CIC_EXT_INB_ACT | Activate Agent Inbox |
CRMC_CIC_FW_MAINTAIN | Maintain Framework ID and Parameters |
CRMC_CIC_MAIL_ADDR | Addresses for Agent Inbox |
CRMC_CIC_MAIL_E_RESP | Maintain Rules for E-Mail |
CRMC_CIC_MAIL_F_RESP | Maintain Rules for Fax |
CRMC_CIC_MAIL_GLOBAL | Define Global Settings |
CRMC_CIC_MAIL_IBXPRF | Define Inbox Settings |
CRMC_CIC_MAIL_TASKS | Task Classification |
CRMC_CIC_MAIL_WF | Assign Agent for E-Mail Handling |
CRMC_CIC_RESTART | Set Time & Memory for Restart |
CRMC_CIC_SEARCH_CNTR | Maintain Search Components |
CRMC_CIC_SEARCH_RULE | Maintain Search Attributes |
CRMC_CIC_TITLE_TEXTS | Maintain Window Title |
CRMC_CIC_WSP0 | Workspace Definition |
CRMC_CIC_WSP1 | Inbox Profiles |
CRMC_CIC_WSP2 | E-Mail Editor Profiles |
CRMC_CIC_WSP3 | Default Workspaces Profile |
CRMC_CIC_WSP_EDITOR2 | Editor Profiles |
CRMC_CLM_ACTION_CONF | Configure Action Profile |
CRMC_CLM_ACTION_DEF | Define Action Profile |
CRMC_CLM_ACTION_WIZ | Action for Definition via Wizard |
CRMC_CLM_BTSYNC | Business transaction synchronization |
CRMC_CLM_CALLATTRS | Call Attributes |
CRMC_CLM_CALLRESULTS | Call results |
CRMC_CLM_CLDP | Call list determination procedures |
CRMC_CLM_CLTYPES | Call list types |
CRMC_CLM_CMPGPM | Campaign priority mapping |
CRMC_CLM_CTMAP | Calling Times Mapping |
CRMC_CLM_ORCC | Order control components |
CRMC_CLM_RSCHVL | Rescheduling validation procedures |
CRMC_CLM_SORCC | Standard order control profiles |
CRMC_CLM_STMAP | Call State Mapping |
CRMC_CPRICPROC | Definition of Cust. Determ. Proced. |
CRMC_CP_BADI_F | Copying BADI – Text Maintenance |
CRMC_CSDR_ADD_CUST | Design Registration Project |
CRMC_CSDR_APPL_CUST | Design Registration Project |
CRMC_CUST_APPLLAYOUT | ViewCluster Mtnce CRMV_APPLLAYOUT |
CRMC_DPRICPROC | Definition of Document Procedures |
CRMC_EXEC_BAB | CRM: Start business applic. builder |
CRMC_EXEC_BAB_C | CRM: Start OAS in customer mode |
CRMC_EXEC_BAB_D | CRM: OAS in customer design mode |
CRMC_EXEC_BAB_S | CRM: Start OAS in SAP mode |
CRMC_IC_ACPROF | Maintain Activity Clipboard profiles |
CRMC_IC_ACTIONPROF | Maintain Actions profiles |
CRMC_IC_ACTIONWZ | Start Action Box Wizard |
CRMC_IC_ALERTMODELER | Alert Modeler customizing |
CRMC_IC_AMWZ | alert wizard |
CRMC_IC_AM_PHS | Maintain Alert Modeler Placeholder |
CRMC_IC_AM_PRM | Alert Modeler Input Parameters |
CRMC_IC_AUI_FWD | Define Forwards for Inbox Items |
CRMC_IC_AUI_GEN | Agent Univ. Inbox – CRMV_IC_AUI_GEN |
CRMC_IC_AUI_MAINCAT | Define Main Categories |
CRMC_IC_AUI_MAP_PRI | Map Native to Inbox Priorities |
CRMC_IC_AUI_MAP_STA | Map Native to Inbox Status |
CRMC_IC_AUI_PARTNER | Agents Universal Inbox – Partners |
CRMC_IC_AUI_PROFILE | Define and Assign Inbox Profiles |
CRMC_IC_AUI_QUICKS | Define Quick Searches |
CRMC_IC_AUI_TIMEPER | Define Time Periods |
CRMC_IC_BDCCONTEXT | Specify alternative BDC context |
CRMC_IC_BPPROF | Define Profiles for Customer Identif |
CRMC_IC_BTPFAS | Assignment of Partner Functions |
CRMC_IC_BTPROF | Profile for Business Transaction |
CRMC_IC_CHTPROF | Maintain profiles for Chat |
CRMC_IC_CLMPROF | Call List Profile Maintenance |
CRMC_IC_CM | Content Management Customizing |
CRMC_IC_EMLPROF | Maintain profiles for Email |
CRMC_IC_EVENTING | Event management customizing |
CRMC_IC_EVENTS | IC WebClient Events |
CRMC_IC_MAIL_E_RESP | Maintain Rules for E-Mail |
CRMC_IC_MAIL_F_RESP | Maintain Rules for Fax |
CRMC_IC_MAIL_WF | Assign Agent for E-Mail Handling |
CRMC_IC_MAIN | Main Component Customizing |
CRMC_IC_MCM_CCPRO | Define Com Mgmt Software Profiles |
CRMC_IC_MKTPROF | Campaign Profile Maintenance |
CRMC_IC_NAVBARWZ | CRMC_IC_NAVBARWZ |
CRMC_IC_NAVBAR_PERM | Nav Bar Permanent Profile |
CRMC_IC_NAVBAR_PERS | Nav Bar Personalizing Profile Defaul |
CRMC_IC_RTFRAMEWORK | IC WebClient Runtime Framework |
CRMC_IC_SCRIPT | Maintain Interactive Scripting Prof |
CRMC_IC_SPH_AGENTPRO | Maintain Profiles for SPH Agent |
CRMC_IC_TLBPROF | Maintain profiles for Toolbar |
CRMC_IC_TRACE | Activate activity tracing for agent |
CRMC_IC_WCTPROF | Maintain profiles for Web Context |
CRMC_IC_XML_TEMPLATE | XML template maintenance |
CRMC_IIA_KERNEL | IIA: Customizing for Learning Engine |
CRMC_IIA_REPORT | IIA: Customizing for Learning Engine |
CRMC_IOBJ_FIN_STATE | Change Status of Individual Objects |
CRMC_IPMO_BWSELOPT | BW Select Optns: IPMO Sett.DataColl. |
CRMC_IPMO_SRVUSE | IPMO: Usage from Feature |
CRMC_IPM_CLRRUL | Clearing Control – Diagram Form |
CRMC_ISA_IUSER | Internet User Settings |
CRMC_ITEM_CAT_GR | Item Category Usage |
CRMC_ITEM_MA | Customizing Maintenance: Item Cats |
CRMC_IT_ASSIGN | Customizing Maint.: Item Cat. Dtrmtn |
CRMC_IT_COPY_IF | Copy: Item category determination |
CRMC_IT_COPY_MA | Copy Item Categories |
CRMC_IT_TYPE_US | Item Category Usage |
CRMC_LAYOUTC_GENE | Generation of Customer Table Layout |
CRMC_LAYOUT_GENERATE | Generation of Layout Table |
CRMC_LOGS | Maintenance of message classes |
CRMC_MAP | Customer Maintenance Mapping |
CRMC_MKTCA_WF_CUST | Workflows Campaign Automation |
CRMC_MKTLIST_WF_CUST | Workflows External List Management |
CRMC_MKTPL_ACT_CONF | Configure Action Profile |
CRMC_MKTPL_ACT_DEF | Define Action Profile |
CRMC_MKTPL_ACT_WIZ | Action for Definition via Wizard |
CRMC_MKTPL_FAW_CPG | Field Selection Campaign |
CRMC_MKTPL_FAW_CPT | Field Selection Campaign Element |
CRMC_MKTPL_FAW_DLM | Field Selection Deal |
CRMC_MKTPL_FAW_MPL | Field Selection Marketing Plan |
CRMC_MKTPL_FAW_MPT | Field Select. Marketing Plan Element |
CRMC_MKTPL_FAW_TPM | Field Selection Trade Promotion |
CRMC_MKTPL_FAW_TPT | Field Selection Trade Element |
CRMC_MKTPL_MAPPING | Customizing Field Assignment MS Proj |
CRMC_MKTPL_RT_AC | Maintaning residency time |
CRMC_MKTPL_SETTYPE | Marketing Planning: Process Set Type |
CRMC_MKTTG_CUSTMSG | Configure Customer-Specific Messages |
CRMC_MKTTG_DTY | CRM Marketing: View Display Type |
CRMC_MKTTG_MGR_H | CRM Marketing: Report Name |
CRMC_MKTTG_OPT_H | CRM Marketing: Sample Optimization |
CRMC_MKTTG_RUL | CRM MKT: Split/Reduce Rules for TGs |
CRMC_MKTTG_SA_DP | Assign Attribute Type to Display |
CRMC_MKTTG_SA_TP | CRM Marketing: View Attribute Types |
CRMC_MKTTG_TYP_H | CRM Marketing: Target Group Type… |
CRMC_MKT_PARAMBW | Customizing for BW Parameter ID |
CRMC_MSGC | Customizing CRM message attribute |
CRMC_MSGS | CRM message attribute maintenance |
CRMC_NR_CONF | Number Range Maint.: CRM_CONF |
CRMC_NR_MPK_MPOINT | Number Range Maint.: Counter |
CRMC_NR_MPK_READING | Number Range Maint.: Counter Reading |
CRMC_NR_RA_ACTIVITY | Number Range Maintenance: CRM_ACTIVI |
CRMC_NR_RA_CONFIRM | Number Range Maintenance:CRM_confirm |
CRMC_NR_RA_FANF | Number Range Maintenance: CRM_SERVIC |
CRMC_NR_RA_LEADS | Number range maintenance: CRM_LEAD |
CRMC_NR_RA_OPPORT | Number Range Maintenance: CRM_OPPORT |
CRMC_NR_RA_SALES | Number Range Maintenance: CRM_SALES |
CRMC_NR_RA_SERVICE | Number Range Maintenance: CRM_SERVIC |
CRMC_NR_RA_SRV_CONF | Number range maintenance: CRM_SRV_CF |
CRMC_NR_RA_SUR | Number range maintenance: CRM_SUR |
CRMC_OBJECTS | Subobjects of CRM Document |
CRMC_OBJECT_ASSI | Assignment Appl. Area – CRM Object |
CRMC_OPPORT_H | Customizing Maintenance: Opportunity |
CRMC_ORGPROF | Maintenance of Org. Data Profile |
CRMC_PARTNER_AS | Maintenance of Access Sequences |
CRMC_PARTNER_FCT | Maintenance of Partner Functions |
CRMC_PARTNER_MAP2CRM | Mapping Partner Functions into CRM |
CRMC_PARTNER_MAP2R3 | Mapping Partner Functions into R/3 |
CRMC_PARTNER_PDP | Maintenance of Partner Procedures |
CRMC_PARTNER_PFT | Maintenance of Partner Function Typ |
CRMC_PFTREL | BP PartnerFunctionCat.for Rel. Cat. |
CRMC_PLSRV_REL | Product Proposal |
CRMC_PPR_CTRL | Maintain Global PPR Settings |
CRMC_PPR_DEFINE_APPL | Define Applications using PPRs |
CRMC_PPR_DEFINE_OCHK | Transaction Types Rel. for PPR Check |
CRMC_PPR_DEFINE_PARA | Customer Maintenance Rule Parameter |
CRMC_PPR_DEFINE_RULE | Customer Maintenance Rule Definition |
CRMC_PPR_DEFINE_SRTB | Define Sort Routines for BPartners |
CRMC_PPR_DEFINE_SRTP | Define Sort Routines for Products |
CRMC_PPR_DEFINE_TYPE | Customer Maintenance PPR Types |
CRMC_PRCPROC_DET | Cust. Maint. Pr. type determination |
CRMC_PRCTYPE_DET | Cust. Maint. Pric. Proced. Maint. |
CRMC_PROCESS_MA | Customizing Maint.:Transaction Types |
CRMC_PROD_FIN_COPY | Copy Financing Product |
CRMC_PROD_FIN_HIER | Create Financing Hierarchy |
CRMC_PRPS | BP Function Proposal Procedure |
CRMC_PRP_IL_MAP | PPR-Customizing: Maintenance Mapping |
CRMC_PRP_OBJECTS | PPR-Customizing: Maintenance Mapping |
CRMC_PR_COPY_MA | Copy Tranasction Types |
CRMC_R3_ORG_GENERATE | R/3 organizational data generation |
CRMC_SALES_ITEM | Sales Customizing at Item Level |
CRMC_SERVICE_H | Customizing Maintenance: Service |
CRMC_SERVICE_IPT | Maintenance of Internet Trans. Types |
CRMC_SLS_ITM_BIL | Maint. Item Types & Billing Relev. |
CRMC_SRVCATIFC | Catalog Integration |
CRMC_SUBJPROFILE_H | Define Subject Profile |
CRMC_SUBOB_CAT | Application Areas |
CRMC_SUBOB_CAT_I | Item – Business Object Types |
CRMC_SWITCH_ORGMODEL | Convert Org. Model |
CRMC_TAX_CUST_UPD | Maintain Condition Function in Cond. |
CRMC_TAX_GROUP | Tax Group Customizing |
CRMC_TAX_MAP | Tax Group Customizing |
CRMC_TAX_SCHEMA | Maintain tax procedures |
CRMC_TIMEPROF | CRM date profile |
CRMC_TM_CLPROF0 | Call list profile maintenance |
CRMC_TM_NSM | Namespace manager |
CRMC_TM_PSM | Persistent storage manager |
CRMC_WEBREQ | Request Categories for Web Requests |
CRMC_WEBREQ_BEGR | Authorization Groups for Views |
CRMC_WEBREQ_BEGR_DIS | Authorization Groups for Views |
CRMC_XMLEDITOR | Start XML Editor for Spice |
CRMD_AR_MAINTAIN | Process Product Association Rule |
CRMD_BILLING | Transfer Invoice Data to R/3 |
CRMD_BILL_REV | Cancel Billing Document |
CRMD_BUS2000107 | Process Framework Agreements |
CRMD_BUS2000108 | Maintain Leads |
CRMD_BUS2000111 | Maintain Opportunities |
CRMD_BUS2000112 | Maintain Service Contracts |
CRMD_BUS2000113 | Process Purchase Contracts |
CRMD_BUS2000114 | Maintain Sales Contracts |
CRMD_BUS2000115 | Maintain Sales Transactions |
CRMD_BUS2000116 | Edit Service Processes |
CRMD_BUS2000117 | Process Service Confirmations |
CRMD_BUS2000120 | Process Complaints |
CRMD_BUS2000121 | Maintain Sales Contracts |
CRMD_BUS2000126 | Maintain Activities |
CRMD_BUS2000210 | Maintain Product Service Letter |
CRMD_BUS2000220 | Maintain Partner Design Project |
CRMD_BUS2000230 | Maintain License Sales Contracts |
CRMD_BUS2000231 | Edit License Acquisition Contracts |
CRMD_BUS2000232 | Edit License Usage Confirmation |
CRMD_CALL_LIST | Generation of Call Lists |
CRMD_CC | Currency Change |
CRMD_CCKPT_VIEWCUST | customizing for role default views |
CRMD_CD | Display of Document Changes |
CRMD_CODEX | CRM Codex : Evaluation |
CRMD_CSDR_PROJ_FAST | Fast entry screen for Project |
CRMD_DOWNLOAD_OM | CRM Mobile Client Download (Online) |
CRMD_DOWNLOAD_SB | Download Sales Bundling Data to CDB |
CRMD_EMAIL | Maintain Mail Form |
CRMD_EMAIL_LIST | Display Marketing Bus. Activity List |
CRMD_EMAIL_TEMPL | Maintain Mail Template |
CRMD_EMAIL_TEMPL1 | Maintain Mail Form |
CRMD_EVENT_CHECK | EH:Callback for Trans.Type/Item Cat. |
CRMD_EVENT_TRACE | Evaluate Transaction Event Trace |
CRMD_IIA_FAQ | Maintain Frequently Asked Questions |
CRMD_IIA_REPORT | Generate Statistics Reports |
CRMD_IM_MAIL_DELETE | Delete Marketing Bus. Activity List |
CRMD_INDEX_OM | Index structure search OM |
CRMD_IPM_AVAILABLE | Analyze Rights Availability |
CRMD_IPM_EVENT | Date/Event Management |
CRMD_IPM_HIER | Maintain Hierarchical Attributes |
CRMD_IPM_HIER_VIEW | Maintain Hier.Attributes Views |
CRMD_IPM_RD_PCUI_GEN | IPM: Generate People Centric UI |
CRMD_ISA_AUC_ATT | Web Auction Attributes Setup |
CRMD_ISA_EAUCTION | Manage Web Auctions |
CRMD_LEAD_FREE_SEL | Lead Monitor: Free Selection |
CRMD_LEAD_MONITOR | Lead Monitor – Organizational View |
CRMD_LEAS_ME_ACCRUAL | Month-End Accruals |
CRMD_MINIPROCESS | Process a Transaction from MiniApp |
CRMD_MKTDS | Data Sources for Segment Builder |
CRMD_MKTDS_WIZARD | Data Source Wizard |
CRMD_MKTLIST | External List Management |
CRMD_MKTLIST_MAP | CRM Marketing : ELM Mapping Tool |
CRMD_MKTPL_AL00 | CRM: Allocation Application |
CRMD_MKTPL_AL02 | CRM: Allocation Rules |
CRMD_MKTPL_AL03 | CRM: Allocation Priorities |
CRMD_MKTPL_AL04 | CRM: Status of actual quantities |
CRMD_MKTSEG | Segment Builder |
CRMD_MKTSEG_MGR | Edit Master Groups/Samples |
CRMD_MKT_EXP | CRM Marketing: Export Target Group |
CRMD_MKT_PROC | Create Business Transactions |
CRMD_MKT_TOOLS | Marketing Tools |
CRMD_MKT_TRANS | CRM Marketing: Transport to Channels |
CRMD_OPPORT_FAST | My opportunities – fast change |
CRMD_ORDER | Transaction Processing |
CRMD_ORDER_BP | Business Partner Cockpit |
CRMD_ORDER_LEAS_WOFF | Write-Offs Mass Update Leasing |
CRMD_ORDER_OBJLINK | CRM Order via BUS Type and Number |
CRMD_ORDER_PA | Dialog Transaction CRMD_ORDER |
CRMD_PROF_BP | Business Partner Attributes |
CRMD_PROF_CHAR | Attribute Maintenance |
CRMD_PROF_TEMPL | Maintain Attribute Sets |
CRMD_ROUTING_PROFILE | Maintain Profiles and Attributes |
CRMD_SDB_PRMN | Maintain Info. Security Profile |
CRMD_SDB_PROF | Assign Profile to User |
CRMD_SERV_CYCLE | Define Service Cycles |
CRMD_SERV_FORECAST | Service Plan Forecasting |
CRMD_SERV_SLA | Availability and Response Times |
CRMD_SRWWW | Internet Transaction Service Request |
CRMD_TG_IMPORT | Import External Target Groups |
CRMD_TM_CLDIST | Call List Maintenance |
CRMD_TM_CLMS | Call List Management |
CRMD_TRACE_EVAL | Evaluation of API Trace |
CRMD_TRACE_SET | Activate/Deactivate API Trace |
CRMD_TRACE_WATCHP | Setting/Deletion of Watchpoint |
CRMD_TRANSLATE | Translate Mail Form |
CRMD_TRANS_OM | Translate Short Text for Org Units |
CRMD_WEBREQ_CUST_OVW | Customizing Evaluation: Web Requests |
CRMD_WEBREQ_GEN_EXIT | Generate start_exit Page |
CRMD_WEBREQ_MONITOR | Monitor for Web Requests |
CRMD_WEBREQ_SIG_SHOW | Display Digital Signature |
CRMINIT | First steps in middleware servers |
CRMMDCS | MAINT. DECISION TREE |
CRMMDTREE | The Overall Maintenance |
CRMMNODE | Transcation of maint. script node |
CRMMNODET | Transcation of maint. script node |
CRMMONITOR | Monitoring Middleware System |
CRMMOPTION | Maint. Tansaction to script option |
CRMMSCRCHECK | CHECK SCRIPT CONSISTENCY |
CRMMTREE | SCRPT TREE MAINTENCE |
CRMMTREET | SCRPT TREE MAINTENCE |
CRMM_BPCURR | Currency Changeover Business Partner |
CRMM_BPD | Business Partner Diagnosis |
CRMM_BUPA_MAP | Business partner data exchange |
CRMM_BUPA_SEND | Business Partner: Sending Directly |
CRMM_CIC_APDISPLAY | Display IC WinClient Profile |
CRMM_CSDR_PROD_MAIN | Des.Reg. product attributes maintain |
CRMM_HR_QUALI_DEF | Create CRM relevant HR qualis remote |
CRMM_HR_QUALI_GET | Create attribute f. HR qualification |
CRMM_IC_MCM_CCADM | Maintain System Settings |
CRMM_IC_MCM_CCLNK | SAP CRM Tcodes for Assign Profiles |
CRMM_ISA_IUSER | SAP CRM Tcodes ?for Internet User Management |
CRMM_ISA_UA | Internet Sales – User Administration |
CRMM_MARKET_ATTRSET | Maintain Marketing Set Type |
CRMM_MKT_SAMPLE | Samples for Segment Builder |
CRMM_PPR | Maintain Partner/Product Range |
CRMM_PPR_CHNG_STATUS | Change Partner/Product Range Status |
CRMM_PPR_GUID_INFO | Program CRM_PRP_GUID_INFO |
CRMM_PPR_GUID_PPR | Display all GUIDs for a PPR |
CRMM_PPR_LISTFORBUPA | Program CRM_PRP_LIST_PPRS_FOR_BUPA |
CRMM_PPR_LISTFORPROD | Program CRM_PRP_LIST_BUPAS_FOR_PROD |
CRMM_PPR_RULES | Execute Partner/Product Range Rules |
CRMM_PPR_SETTYPES | Maintain PPR Set Types |
CRMM_PPR_STATUS_TEST | Change PPR Status for internal use |
CRMM_PPR_TOPN | Maintain Top n Products |
CRMM_PRPROD | Assign Pricing Reference Materials |
CRMM_ROUTING | start business routing |
CRMM_ROUTING_COMPARE | Business Routing: Compare Scenario |
CRMM_ROUT_AGENT | Maintain agents for business routing |
CRMM_ROUT_GRP | Start routing group of b. routing |
CRMM_ROUT_GRP_BP | Group Members for Routing Groups |
CRMM_ROUT_PROF | Maintain profile |
CRMM_ROUT_PROF_BP | Assign Routing Grp Member to Profile |
CRMM_ROUT_PROF_CHAR | Maintain Attributes |
CRMM_ROUT_PROF_TEMP | Maintain Profile Template |
CRMM_SEARCH | Knowledge Search |
CRMM_TERRMAN | Territory Management |
CRMM_TM_SCRIPT | Interactive scripting editor |
CRMORDERARC | Residence Times Transaction Types |
CRMSE62 | Activate Exchanged Short Texts |
CRMST62 | Create Industry Short Texts |
CRMS_IC_ACTION_DF | IC WebClient Data Flow Maintenance |
CRMS_IC_CHECK | Check System Settings and Status |
CRMS_IC_CROSS_SYS | Transaction Launcher Logical Systems |
CRMS_IC_SYSTEM_PROPS | IC WebClient System Properties |
CRMV_CANCPROCEDURE | Maintain cancellation procedures |
CRMV_CANCRULES | Maintain cancellation rules |
CRMV_CHECK_EVENTS | Check Cust. Tab. for Event Handler |
CRMV_CHECK_SSC | Check Screen Control Data |
CRMV_CODEX | CRM Codex: Maint. of Check Tables |
CRMV_EVENT | Customizing Event Handler |
CRMV_GENIL | Customizing Object Model Generic IL |
CRMV_IPM_EVENTS | SAP CRM Tcodes to Define Events |
CRMV_IPM_HIER_ATTR | Customizing: Hierarchical Attributes |
CRMV_IPM_HIER_VIEW | Hierarchical Attributes Views |
CRMV_PARTY | Maintain cancelling party |
CRMV_SSC | Mntce: Scrn Cntrl Data – CRM Trans. |
CRMXIF_C1 | Assignment Site ID Interface Type |
CRM_AC | Check Appointment Rule for Data Exch |
CRM_ACE_ADM | CRM ACE Administrator Console |
CRM_ACE_ADM_OLD | Old CRM ACE Activation Tool GUI. |
CRM_ACE_DEV | CRM ACE Developer Tools |
CRM_ACT_CUST_FIELDS | Add customer fields to Activity Jrnl |
CRM_ACT_IBU_INCL | Maintain IBU specific fields |
CRM_ACT_JR_TMPT | Create/Change Activity Jrnl Template |
CRM_ACT_JR_TMPT_TYPE | Create/Change Activity JRNL TempType |
CRM_ACT_STD_JRNL | Create Standard Activity Journal |
continue with SAP CRM Tables